Page 394 - Schut Catalog
P. 394
GAUGES Schut for Precision
LMW thread plug and ring gauges (continued)
For metric screw thread with pitch 0.5
Indication Thread plug Price Thread ring Price Thread ring Price 832.693
M... x 0.5 Go/NoGo EUR Go EUR NoGo EUR 832.694
832.710
5 832.687 161.00 832.688 103.00 803.106 103.00 801.438
6 832.689 157.00 832.690 104.00 802.015 104.00
8 832.691 161.00 832.692 109.00 803.549 109.00 822.227
10 832.693 171.00 832.694 120.00 822.108 120.00
12 832.695 185.00 832.696 138.00 803.107 138.00
14 822.110 196.00 822.111 152.00 801.720 152.00
16 822.113 206.00 822.114 164.00 809.491 164.00
18 822.116 217.00 822.117 182.00 801.536 182.00
20 822.119 234.00 822.120 197.00 804.936 197.00
For metric screw thread with pitch 0.75 Price
EUR
Indication Thread plug Price Thread ring Price Thread ring
M... x 0.75 Go/NoGo EUR Go EUR NoGo 61.00
64.00
6 832.700 75.00 832.701 61.00 801.781 70.00
8 832.702 78.00 832.703 64.00 803.621 78.00
10 832.704 81.00 832.705 70.00 832.718 87.00
12 832.706 86.00 832.707 78.00 803.512 95.00
14 832.708 93.00 832.709 87.00 809.464 109.00
16 832.710 100.00 832.711 95.00 801.438 117.00
18 832.712 105.00 832.713 109.00 822.136 127.00
20 832.714 113.00 832.715 117.00 801.811 136.00
22 822.160 125.00 822.161 127.00 807.967 147.00
24 822.163 134.00 822.164 136.00 846.144 157.00
26 822.166 142.00 822.167 147.00 846.145 166.00
28 822.169 150.00 822.170 157.00 808.724
30 822.172 162.00 822.173 166.00 803.354 Price
EUR
For metric screw thread with pitch 1
59.00
Indication Thread plug Price Thread ring Price Thread ring 66.00
M... x 1 Go/NoGo EUR Go EUR NoGo 68.00
75.00
8 832.721 72.00 832.722 59.00 802.017 81.00
10 832.723 75.00 832.724 66.00 802.018 88.00
11 832.725 79.00 832.726 68.00 803.420 103.00
12 832.727 82.00 832.728 75.00 802.019 109.00
14 832.729 87.00 832.730 81.00 803.105 122.00
16 832.731 93.00 832.732 88.00 802.020 129.00
18 832.733 96.00 832.734 103.00 803.168 133.00
20 832.735 103.00 832.736 109.00 802.021 136.00
22 832.737 115.00 832.738 122.00 832.911 140.00
24 822.210 123.00 822.211 129.00 804.946 146.00
25 822.214 126.00 822.215 133.00 801.686 154.00
26 822.218 130.00 822.219 136.00 806.639
27 822.222 134.00 822.223 140.00 803.299
28 822.226 137.00 822.227 146.00 801.719
30 822.230 152.00 822.231 154.00 803.553
822.226 C12.322.EN.20251111
© 2025, Schut Geometrische Meettechniek bv 394 Measuring instruments and systems 2025/2026

