Page 394 - Schut Catalog
P. 394

GAUGES                                                                                Schut for Precision

LMW thread plug and ring gauges (continued)

For metric screw thread with pitch 0.5

Indication 	  Thread plug	    Price	  Thread ring	    Price	  Thread ring	    Price	  832.693
M... x 0.5    Go/NoGo	        EUR     Go	             EUR     NoGo	           EUR     832.694
                                                                                      832.710
	5            832.687	      136.00    832.688	       87.00    803.106	       87.00    801.438
	6            832.689	      133.00    832.690	       88.00    802.015	       88.00
	8            832.691	      136.00    832.692	       92.00    803.549	       92.00    822.227
	 10          832.693	      145.00    832.694	      102.00    822.108	      102.00
	 12          832.695	      157.00    832.696	      116.00    803.107	      116.00
	 14          822.110	      167.00    822.111	      128.00    801.720	      128.00
	 16          822.113	      175.00    822.114	      139.00    809.491	      139.00
	 18          822.116	      184.00    822.117	      154.00    801.536	      154.00
	 20          822.119	      199.00    822.120	      167.00    804.936	      167.00

For metric screw thread with pitch 0.75                                       Price	
                                                                              EUR
Indication 	  Thread plug	    Price	  Thread ring	    Price	  Thread ring	
M... x 0.75   Go/NoGo	        EUR     Go	             EUR     NoGo	          62.00
                                                                             64.00
	6            832.700	       76.00    832.701	       62.00    801.781	       70.00
	8            832.702	       79.00    832.703	       64.00    803.621	       79.00
	 10          832.704	       82.00    832.705	       70.00    832.718	       88.00
	 12          832.706	       87.00    832.707	       79.00    803.512	       96.00
	 14          832.708	       94.00    832.709	       88.00    809.464	      110.00
	 16          832.710	      102.00    832.711	       96.00    801.438	      118.00
	 18          832.712	      106.00    832.713	      110.00    822.136	      128.00
	 20          832.714	      114.00    832.715	      118.00    801.811	      138.00
	 22          822.160	      127.00    822.161	      128.00    807.967	      148.00
	 24          822.163	      136.00    822.164	      138.00    846.144	      159.00
	 26          822.166	      144.00    822.167	      148.00    846.145	      168.00
	 28          822.169	      152.00    822.170	      159.00    808.724	
	 30          822.172	      165.00    822.173	      168.00    803.354	        Price	
                                                                              EUR
For metric screw thread with pitch 1
                                                                             59.00
Indication 	  Thread plug	    Price	  Thread ring	    Price	  Thread ring	   67.00
M... x 1      Go/NoGo	        EUR     Go	             EUR     NoGo	          69.00
                                                                             75.00
	8            832.721	       73.00    832.722	       59.00    802.017	       82.00
	 10          832.723	       77.00    832.724	       67.00    802.018	       89.00
	 11          832.725	       80.00    832.726	       69.00    803.420	      104.00
	 12          832.727	       83.00    832.728	       75.00    802.019	      110.00
	 14          832.729	       88.00    832.730	       82.00    803.105	      123.00
	 16          832.731	       94.00    832.732	       89.00    802.020	      130.00
	 18          832.733	       98.00    832.734	      104.00    803.168	      134.00
	 20          832.735	      105.00    832.736	      110.00    802.021	      138.00
	 22          832.737	      116.00    832.738	      123.00    832.911	      141.00
	 24          822.210	      125.00    822.211	      130.00    804.946	      147.00
	 25          822.214	      128.00    822.215	      134.00    801.686	      156.00
	 26          822.218	      132.00    822.219	      138.00    806.639	
	 27          822.222	      136.00    822.223	      141.00    803.299	
	 28          822.226	      139.00    822.227	      147.00    801.719	
	 30          822.230	      154.00    822.231	      156.00    803.553	

                                                              822.226                                               C12.322.EN.20261007

© 2026, Schut Geometrische Meettechniek bv          394                Measuring instruments and systems 2025/2026
   389   390   391   392   393   394   395   396   397   398   399