Page 390 - Schut Catalog
P. 390

GAUGES                                                                               Schut for Precision

LMW setting rings

Setting rings, manufactured according DIN 2250 form C.

	 Material: hardened steel.                             Also available:
	 The size is indicated on the setting rings             –	intermediate and larger sizes,
                                                          –	Higher accuracy,
  to three decimal places to 100 mm. From                 –	in tungsten carbide from 3 - 38 mm,
  100 mm the nominal size is indicated in mm              –	form B rings for pneumatic measuring tools,
  and separately the deviation in μm.                     –	with coating,
	 Price on request up to 3 mm.                           –	Go and NoGo limit ring gauges.
	 Optional: Manufacturer measuring report
  (German). Stating of product specifications,
  measured values after pro­duction.
	 Optional: Traceable certificate (English) with
  mea­suring reports of the ordered gauges.
  Extra assurance of an external inspection.

Item No. Size 	      Price  Item No. Size 	       Price  Item No. Size 	      Price  Item No. Size 	    Price
               mm    EUR                   mm     EUR                   mm    EUR                   mm  EUR

832.970 	   1      316.00   832.431 	       23   64.00   832.463 	    55    115.00   832.511 	     115    303.00  C12.320.EN.20261007
832.971 	    1.2   316.00   832.432 	       24   65.00   832.464 	    56    119.00   832.512 	     120    316.00
832.972 	    1.5   316.00   832.433 	       25   66.00   832.466 	    58    120.00   832.513 	     125    330.00
832.973 	    1.8   316.00   832.434 	       26   67.00   832.468 	    60    123.00   832.514 	     130    342.00
832.974 	   2      316.00   832.435 	       27   68.00   832.470 	    62    128.00   832.515 	     135    356.00
832.975 	    2.2   316.00   832.436 	       28   69.00   832.472 	    64    139.00   832.516 	     140    369.00
832.976 	    2.5   316.00   832.437 	       29   70.00   832.473 	    65    141.00   832.517 	     145    382.00
832.977 	    2.8   316.00   832.438 	       30   71.00   832.474 	    66    144.00   832.518 	     150    396.00
832.402 	   3      251.00   832.439 	       31   72.00   832.476 	    68    147.00   832.978 	     155    431.00
832.404 	    3.5    56.00   832.440 	       32   73.00   832.478 	    70    149.00   832.519 	     160    468.00
832.406 	   4       55.00   832.441 	       33   73.00   832.480 	    72    155.00   832.979 	     165    503.00
832.407 	    4.5    55.00   832.442 	       34   74.00   832.482 	    74    162.00   832.520 	     170    539.00
832.408 	   5       54.00   832.443 	       35   75.00   832.483 	    75    166.00   832.521 	     175    575.00
832.410 	   6       54.00   832.444 	       36   75.00   832.484 	    76    170.00   832.522 	     180    612.00
832.412 	   7       54.00   832.445 	       37   77.00   832.486 	    78    173.00   832.980 	     185    648.00
832.414 	   8       54.00   832.446 	       38   78.00   832.488 	    80    176.00   832.523 	     190    683.00
832.416 	   9       54.00   832.447 	       39   79.00   832.490 	    82    185.00   832.524 	     195    720.00
832.418 	  10       54.00   832.448 	       40   81.00   832.492 	    84    193.00   832.525 	     200    755.00
832.419 	  11       54.00   832.449 	       41   83.00   832.493 	    85    197.00   832.981 	     210    794.00
832.420 	  12       55.00   832.450 	       42   85.00   832.494 	    86    211.00   832.982 	     220    833.00
832.421 	  13       56.00   832.451 	       43   88.00   832.496 	    88    215.00   832.983 	     230    871.00
832.422 	  14       57.00   832.452 	       44   89.00   832.498 	    90    220.00   832.984 	     240    910.00
832.423 	  15       57.00   832.453 	       45   90.00   832.500 	    92    228.00   832.527 	     250  1,059.00
832.424 	  16       58.00   832.454 	       46   92.00   832.502 	    94    242.00   832.985 	     260  1,101.00
832.425 	  17       59.00   832.455 	       47   95.00   832.503 	    95    248.00   832.986 	     270  1,144.00
832.426 	  18       59.00   832.456 	       48   97.00   832.504 	    96    254.00   832.987 	     280  1,187.00
832.427 	  19       61.00   832.457 	       49  102.00   832.506 	    98    259.00   832.988 	     290  1,230.00
832.428 	  20       62.00   832.458 	       50  103.00   832.508 	  100     264.00   832.529 	     300  1,273.00
832.429 	  21       63.00   832.460 	       52  105.00   832.509 	  105     277.00
832.430 	  22       63.00   832.462 	       54  112.00   832.510 	  110     290.00              	
                                                                                                	

© 2026, Schut Geometrische Meettechniek bv         390              Measuring instruments and systems 2025/2026
   385   386   387   388   389   390   391   392   393   394   395