Page 397 - Schut Catalog
P. 397
Schut Geometrical Metrology GAUGES
LMW thread plug and ring gauges (continued)
Hardened steel thread plug gauges and thread ring gauges. Manufactured according ANSI B1.2
class 2B (thread plug) and BS 919 2A (thread ring). Manufactured according ANSI B1.2 class 2A
available on request.
For American screw thread UNC
Indication Thread plug Price Thread ring Price Thread ring Price 823.120
UNC Go/NoGo EUR Go EUR NoGo EUR 823.121
No 1 - 64 823.074 180.00 823.075 128.00 823.076 128.00
No 2 - 56 823.077 168.00 823.078 120.00 823.079 120.00
No 3 - 48 823.080 157.00 823.081 114.00 823.082 114.00
No 4 - 40 823.083 155.00 823.084 108.00 823.085 108.00
No 5 - 40 823.086 75.00 823.087 65.00 823.088 65.00
No 6 - 32 823.089 74.00 823.090 62.00 823.091 62.00
No 8 - 32 823.092 70.00 823.093 57.00 823.094 57.00
No 10 - 24 823.095 68.00 823.096 56.00 823.097 56.00
No 12 - 24 823.098 66.00 823.099 55.00 823.100 55.00
1/4 - 20 823.101 65.00 823.102 55.00 823.103 55.00
5/16 - 18 823.104 67.00 823.105 59.00 823.106 59.00
3/8 - 16 823.107 69.00 823.108 62.00 823.109 62.00
7/16 - 14 823.110 73.00 823.111 67.00 823.112 67.00
1/2 - 13 823.113 77.00 823.114 76.00 823.115 76.00
9/16 - 12 823.116 81.00 823.117 84.00 823.118 84.00
5/8 - 11 823.119 86.00 823.120 93.00 823.121 93.00
3/4 - 10 823.122 98.00 823.123 114.00 823.124 114.00
7/8 - 9 823.125 112.00 823.126 131.00 823.127 131.00
1 - 8 823.128 126.00 823.129 151.00 823.130 151.00
11/8 - 7 823.131 140.00 823.132 166.00 823.133 166.00
11/4 - 7 823.134 158.00 823.135 189.00 823.136 189.00
823.145 823.146
Indication Thread plug Price Thread plug Price Thread ring Price Thread ring Price
UNC Go EUR NoGo EUR Go EUR NoGo EUR
13/8 - 6 823.137 97.00 823.138 87.00 823.139 209.00 823.140 209.00
11/2 - 6 823.141 107.00 823.142 96.00 823.143 224.00 823.144 224.00
13/4 - 5 823.145 128.00 823.146 115.00 823.147 262.00 823.148 262.00
2 - 41/2 823.149 146.00 823.150 131.00 823.151 300.00 823.152 300.00
21/4 - 41/2 823.153 164.00 823.154 149.00 823.155 342.00 823.156 342.00
21/2 - 4 823.157 184.00 823.158 166.00 823.159 382.00 823.160 382.00
23/4 - 4 823.161 203.00 823.162 184.00 823.163 425.00 823.164 425.00
3 - 4 823.165 221.00 823.166 202.00 823.167 464.00 823.168 464.00
31/4 - 4 823.169 241.00 823.170 218.00 823.171 508.00 823.172 508.00
31/2 - 4 823.173 260.00 823.174 236.00 823.175 548.00 823.176 548.00
33/4 - 4 823.177 279.00 823.178 252.00 823.179 588.00 823.180 588.00
4 - 4 823.181 298.00 823.182 269.00 823.183 633.00 823.184 633.00
823.128 823.129 C12.325.EN.20251111
Measuring instruments and systems 2025/2026
© 2025, Schut Geometrische Meettechniek bv 397

