Page 397 - Schut Catalog
P. 397

Schut Geometrical Metrology                                                                           GAUGES

LMW thread plug and ring gauges (continued)

  Hardened steel thread plug gauges and thread ring gauges. Manufactured according ANSI B1.2
class 2B (thread plug) and BS 919 2A (thread ring). Manufactured according ANSI B1.2 class 2A
available on request.
For American screw thread UNC

Indication 	    Thread plug	    Price	  Thread ring	    Price	  Thread ring	    Price	                          823.120
UNC             Go/NoGo	        EUR     Go	             EUR     NoGo	           EUR                             823.121

	 No   1	-	64   823.074	      152.00    823.075	      108.00    823.076	      108.00
	 No   2	-	56   823.077	      142.00    823.078	      102.00    823.079	      102.00
	 No   3	-	48   823.080	      133.00    823.081	       96.00    823.082	       96.00
	 No   4	-	40   823.083	      131.00    823.084	       91.00    823.085	       91.00
	 No   5	-	40   823.086	       77.00    823.087	       66.00    823.088	       66.00
	 No   6	-	32   823.089	       75.00    823.090	       63.00    823.091	       63.00
	 No   8	-	32   823.092	       71.00    823.093	       58.00    823.094	       58.00
	 No 10	-	24    823.095	       69.00    823.096	       57.00    823.097	       57.00
	 No 12	-	24    823.098	       67.00    823.099	       56.00    823.100	       56.00
	   1/4	 -	20   823.101	       66.00    823.102	       56.00    823.103	       56.00
	   5/16	 -	18  823.104	       68.00    823.105	       59.00    823.106	       59.00
	   3/8	 -	16   823.107	       70.00    823.108	       63.00    823.109	       63.00
	   7/16	 -	14  823.110	       74.00    823.111	       68.00    823.112	       68.00
	   1/2	 -	13   823.113	       78.00    823.114	       77.00    823.115	       77.00
	   9/16	 -	12  823.116	       82.00    823.117	       85.00    823.118	       85.00
	   5/8	 -	11   823.119	       87.00    823.120	       94.00    823.121	       94.00
	   3/4	 -	10   823.122	      100.00    823.123	      115.00    823.124	      115.00
	   7/8	 -	  9  823.125	      113.00    823.126	      132.00    823.127	      132.00
	 1	 -	  8      823.128	      128.00    823.129	      152.00    823.130	      152.00
	 11/8	 -	  7   823.131	      142.00    823.132	      168.00    823.133	      168.00
	 11/4	 -	  7   823.134	      160.00    823.135	      190.00    823.136	      190.00

                              823.145                 823.146

Indication 	    Thread plug	    Price	  Thread plug	    Price	  Thread ring	    Price	  Thread ring	    Price	
UNC             Go	             EUR     NoGo	           EUR     Go	             EUR     NoGo	           EUR

	 13/8	-	6      823.137	       98.00    823.138	       88.00    823.139	      211.00    823.140	      211.00
	 11/2	-	6      823.141	      108.00    823.142	       97.00    823.143	      226.00    823.144	      226.00
	 13/4	-	5      823.145	      129.00    823.146	      116.00    823.147	      264.00    823.148	      264.00
	 2	 -	41/2     823.149	      148.00    823.150	      132.00    823.151	      302.00    823.152	      302.00
	 21/4	-	41/2   823.153	      166.00    823.154	      150.00    823.155	      344.00    823.156	      344.00
	 21/2	-	4      823.157	      186.00    823.158	      168.00    823.159	      385.00    823.160	      385.00
	 23/4	-	4      823.161	      206.00    823.162	      186.00    823.163	      429.00    823.164	      429.00
	 3	 -	4        823.165	      224.00    823.166	      204.00    823.167	      468.00    823.168	      468.00
	 31/4	-	4      823.169	      244.00    823.170	      221.00    823.171	      511.00    823.172	      511.00
	 31/2	-	4      823.173	      264.00    823.174	      239.00    823.175	      552.00    823.176	      552.00
	 33/4	-	4      823.177	      283.00    823.178	      256.00    823.179	      593.00    823.180	      593.00
	 4	 -	4        823.181	      302.00    823.182	      273.00    823.183	      638.00    823.184	      638.00

                                                      823.128                823.129                                     C12.325.EN.20261007
                                                                Measuring instruments and systems 2025/2026
© 2026, Schut Geometrische Meettechniek bv            397
   392   393   394   395   396   397   398   399   400   401   402