Page 393 - Schut Catalog
P. 393

Schut Geometrical Metrology                                                                         GAUGES

LMW thread plug and ring gauges

  Hardened steel thread plug gauges and thread ring gauges. Manufactured according ISO 1502
(DIN 13). All gauges on this page have the most standard pitch.

	 Hardened steel LMW gauges of high quality.                 	 Optional: Manufacturer measuring report
	 ISO 1502 (DIN 13).                                           (German). Stating of product specifications,
	 Tolerances thread plug gauges up to and                      measured values after pro­duction.

  incl. M1,4 5H and above that 6H, thread ring                	 Optional: Traceable certificate (English) with
  gauges up to and incl. M1,4 6h and above that                 mea­suring reports of the ordered gauges.
  6g.                                                           Extra assurance of an external inspection.
	 Other tolerances, sizes, kinds of threads,
  left-hand screw thread, sets and special screw
  threads as per your design are available on
  request.

For metric screw thread with standard pitch

Indication 	  Thread plug	    Price	  Thread ring	    Price	  Thread ring	    Price	                           832.648
M...          Go/NoGo	        EUR     Go	             EUR     NoGo	           EUR
                                                                                                               832.649
	 1	 x	0.25   832.602	      216.00    832.603	      154.00    804.393	      154.00
	 1.2	x	0.25  805.131	      206.00    832.605	      145.00    807.942	      145.00                             832.859
	 1.4	x	0.3   806.578	      183.00    832.607	      133.00    808.391	      133.00
	 1.6	x	0.35  832.608	      173.00    832.609	      118.00    804.980	      118.00                             805.806
	 1.8	x	0.35  832.612	      150.00    832.613	      104.00    822.055	      104.00
	 2	 x	0.4    832.614	      150.00    832.615	      104.00    803.090	      104.00                             805.807
	 2.2	x	0.45  832.616	      137.00    832.617	       92.00    811.036	       92.00                    Price	
	 2.5	x	0.45  832.620	      129.00    832.621	       79.00    832.916	       79.00                    EUR
	 3	 x	0.5    832.624	       73.00    832.625	       57.00    832.853	       57.00                  233.00
	 3.5	x	0.6   832.626	       71.00    832.627	       53.00    803.091	       53.00                  248.00
	 4	 x	0.7    832.628	       68.00    832.629	       52.00    832.854	       52.00                  262.00
	 4.5	x	0.75  832.630	       68.00    832.631	       52.00    805.496	       52.00                  282.00
	 5	 x	0.8    832.632	       66.00    832.633	       52.00    832.855	       52.00                  301.00
	 6	 x	1      832.636	       64.00    832.637	       52.00    832.856	       52.00                  322.00
	 8	 x	1.25   832.640	       66.00    832.641	       53.00    832.857	       53.00
	 10	 x	1.5   832.644	       71.00    832.645	       62.00    832.858	       62.00
	 12	 x	1.75  832.648	       76.00    832.649	       72.00    832.859	       72.00
	 14	 x	2     832.650	       81.00    832.651	       79.00    802.014	       79.00
	 16	 x	2     832.652	       87.00    832.653	       88.00    803.039	       88.00
	 18	 x	2.5   832.654	       94.00    832.655	      106.00    802.016	      106.00
	 20	 x	2.5   832.656	      101.00    832.657	      118.00    802.009	      118.00
	 22	 x	2.5   832.658	      106.00    832.659	      128.00    832.860	      128.00
	 24	 x	3     832.660	      120.00    832.661	      138.00    802.022	      138.00
	 27	 x	3     832.662	      134.00    832.663	      153.00    803.358	      153.00
	 30	 x	3.5   832.664	      147.00    832.665	      168.00    803.058	      168.00
	 33	 x	3.5   832.666	      161.00    832.667	      184.00    803.607	      184.00
	 36	 x	4     832.668	      174.00    832.669	      198.00    822.112	      198.00
	 39	 x	4     832.670	      192.00    832.671	      215.00    801.595	      215.00

Indication 	 Thread plug	   Price	 Thread plug	       Price	  Thread ring	    Price	  Thread ring	
M... Go	                    EUR NoGo	                 EUR     Go	             EUR     NoGo	

	 42	x	4.5    832.001	      116.00    832.002	      105.00    832.673	      233.00    822.115	                          C12.321.EN.20261007
	 45	x	4.5    805.000	      125.00    805.001	      113.00    832.675	      248.00    803.768	
	 48	x	5      805.002	      135.00    805.003	      123.00    832.677	      262.00    802.328	
	 52	x	5      805.004	      144.00    805.005	      131.00    832.679	      282.00    806.915	
	 56	x	5.5    805.006	      160.00    805.007	      144.00    832.681	      301.00    806.712	
	 60	x	5.5    805.008	      170.00    805.009	      154.00    832.683	      322.00    806.916	

Extra: www.schut.com/PDFs/2025-p393-EN.pdf

© 2026, Schut Geometrische Meettechniek bv          393       Measuring instruments and systems 2025/2026
   388   389   390   391   392   393   394   395   396   397   398