Page 388 - Schut Catalog
P. 388

PLUG GAUGES                                                                Schut for Precision

Martin + Tschopp plug gauges

  Ground and lapped, hardened tool steel plug gauges with a 	             Per piece           Price EUR
high accuracy. Available per piece and in sets. Swiss made.                  Diameter/mm            35.90
                                                                               0.06 -   0.09        28.30
	 Diameter range: ø 0.06 - 10.00 mm.                                          0.10 -   0.19        25.80
	 Increment: 0.01 mm.                                                         0.20 -   0.29        16.30
	 Accuracy: ± 0.0005 mm.                                                      0.30 -   0.49        15.80
	 Hardened tool steel (HV 760 ± 50). 	                                        0.50 -   0.99
                                                                               1.00 -   2.99        20.70
  Ground and lapped.                                                           3.00 -   5.99        28.20
	 Measuring length (and total length): 	                                      6.00 - 10.00

  ø 0.06 -   0.30 mm:   2 mm (34 mm), 	                     Sets           Diameter 	     Pieces Price
  ø 0.31 -   0.50 mm:   3.5 mm (35.5 mm), 	                    Item No.       mm                        EUR
  ø 0.51 -   1.50 mm:   5 mm (37 mm), 	
  ø 1.51 -   2.00 mm:   6 mm (38 mm), 	                        833.761 	  0.06	-	 0.50  	 45 1,176.00
  ø 2.01 -   3.50 mm:   8 mm (43 mm), 	                        833.762 	  0.51	-	 1.00  	 50 927.00
  ø 3.51 -   6.00 mm: 10 mm (55 mm), 	                         833.763 	  1.01	-	 1.50  	 50 907.00
  ø 6.01 -   8.00 mm: 14 mm (59 mm), 	                         833.764 	  1.51	-	 2.00  	 50 907.00
  ø 8.01 - 10.00 mm: 18 mm (63 mm).                            833.765 	  2.01	-	 2.50  	 50 907.00
	 Size indication on the insulated handle.                    833.766 	  2.51	-	 3.00  	 50 907.00
	 Also available in tungsten carbide and                      833.767 	  3.01	-	 3.50  	 50 1,101.00
  ceramic with an accuracy of ± 0.001 mm.                      833.768 	  3.51	-	 4.00  	 50 1,101.00
                                                               837.311 	  4.01	-	 4.50  	 50 1,101.00
                                                               837.312 	  4.51	-	 5.00  	 50 1,101.00
                                                               837.313 	  5.01	-	 5.50  	 50 1,101.00
                                                               837.314 	  5.51	-	 6.00  	 50 1,101.00
                                                               837.315 	  6.01	-	 6.50  	 50 1,568.00
                                                               837.316 	  6.51	-	 7.00  	 50 1,568.00
                                                               837.317 	  7.01	-	 7.50  	 50 1,568.00
                                                               837.318 	  7.51	-	 8.00  	 50 1,568.00
                                                               837.319 	  8.01	-	 8.50  	 50 1,568.00
                                                               837.320 	  8.51	-	 9.00  	 50 1,568.00
                                                               837.321 	  9.01	-	 9.50  	 50 1,568.00
                                                               837.322 	  9.51	-	10.00  	 50 1,568.00

More information: www.schut.com/PDFs/2025-p388-EN.pdf

Select setting rings

  Setting rings, manufactured according                830.001  Item No.   Size/mm            Price EUR      C12.302.EN.20260702
DIN 2250 form C, 1 to 4 mm.                                     830.001 	     1                   249.00
                                                                830.002 	     1.2                 238.00
  The size is indicated on the ring to three                    830.003 	     1.5                 229.00
decimal places.                                                 830.004 	     1.8                 222.00
                                                                830.005 	     2                   214.00
  For all gauges also measuring reports                         830.006 	     2.2                 207.00
can be ordered.                                                 830.007 	     2.5                 199.00
                                                                830.008 	     2.8                 192.00
                            830.003 830.007 830.009             830.009 	     3                     83.00
                                                                830.010 	     4                     38.50

© 2026, Schut Geometrische Meettechniek bv             388      Measuring instruments and systems 2025/2026
   383   384   385   386   387   388   389   390   391   392   393