Page 271 - Schut Catalog
P. 271

www.hod-industrial.hu                                                                         GAUGES

LMW thread plug and ring gauges (continued)

For metric screw thread with pitch 1.5

Indication 	  Thread plug	  Price	  Thread ring	  Price	  Thread ring	  Price	
M... x 1.5    Go/NoGo	      HUF     Go	           HUF     NoGo	         HUF

	 12          832.742	              832.743	              803.035	                            832.742
	 14          832.744	              832.745	              803.355	
	 16          832.746	              832.747	              803.244	                            832.743
	 18          832.748	              832.749	              803.245	
	 20          832.750	              832.751	              803.193	                            803.035
	 22          832.752	              832.753	              832.912	                             Price	
	 24          832.754	              832.755	              832.758	                             HUF
	 25          822.270	              822.271	              803.040	
	 26          822.274	              822.275	              822.276	
	 27          822.278	              822.279	              803.552	
	 28          822.282	              822.283	              803.976	
	 30          822.286	              822.287	              822.068	
	 32          822.290	              822.291	              803.332	
	 33          822.294	              822.295	              803.719	
	 34          822.298	              822.299	              822.300	
	 35          822.302	              822.303	              803.092	
	 36          822.306	              822.307	              803.261	
	 38          822.310	              822.311	              803.302	
	 39          822.314	              822.315	              804.305	
	 40          822.318	              822.319	              804.212	

Indication 	  Thread plug	  Price	  Thread plug	  Price	  Thread ring	  Price	  Thread ring	
M... x 1.5    Go	           HUF     NoGo	         HUF     Go	           HUF     NoGo	

	 42          801.913	              805.010	              822.323	              800.019	
	 45          801.756	              801.757	              822.327	              803.720	
	 48          805.011	              805.012	              822.331	              803.410	
	 50          805.013	              805.014	              822.335	              822.336	

For metric screw thread with pitch 2

Indication 	  Thread plug	  Price	  Thread ring	  Price	  Thread ring	  Price	
M... x 2      Go/NoGo	      HUF     Go	           HUF     NoGo	         HUF

	 20          822.374	              822.375	              807.881	
	 22          822.378	              822.379	              804.468	
	 24          822.382	              822.383	              803.274	
	 26          822.386	              822.387	              825.699	
	 28          822.390	              822.391	              803.501	
	 30          822.394	              822.395	              822.396	
	 32          822.398	              822.399	              804.042	
	 34          822.402	              822.403	              824.822	
	 36          822.406	              822.407	              803.956	
	 38          822.410	              822.411	              806.996	
	 40          822.414	              822.415	              803.781	

                        801.677               804.234                                         822.420

Indication 	  Thread plug	  Price	  Thread plug	  Price	  Thread ring	  Price	  Thread ring	   Price	
M... x 2      Go	           HUF     NoGo	         HUF     Go	           HUF     NoGo	          HUF

	 42          801.677	              804.234	              822.419	              822.420	               C12.323.HOD.20250410
	 45          805.015	              805.016	              822.423	              803.577	
	 48          801.604	              805.017	              822.427	              809.611	
	 50          805.018	              805.019	              822.431	              806.432	

                                                  271
   266   267   268   269   270   271   272   273   274   275   276