Page 269 - Schut Catalog
P. 269

www.hod-industrial.hu                                                                         GAUGES

LMW thread plug and ring gauges

  Hardened steel thread plug gauges and thread ring gauges. Manufactured according ISO 1502
(DIN 13). All gauges on this page have the most standard pitch.

	 Hardened steel LMW gauges of high quality.             	 Optional: Manufacturer measuring report
	 ISO 1502 (DIN 13).                                       (German). Stating of product specifications,
	 Tolerances thread plug gauges up to and                  measured values after pro­duction.

  incl. M1,4 5H and above that 6H, thread ring            	 Optional: Traceable certificate (English) with
  gauges up to and incl. M1,4 6h and above that             mea­suring reports of the ordered gauges.
  6g.                                                       Extra assurance of an external inspection.
	 Other tolerances, sizes, kinds of threads,
  left-hand screw thread, sets and special screw
  threads as per your design are available on
  request.

For metric screw thread with standard pitch

Indication 	  Thread plug	  Price	  Thread ring	  Price	  Thread ring	  Price	
M...          Go/NoGo	      HUF     Go	           HUF     NoGo	         HUF

	 1	 x	0.25   832.602	              832.603	              804.393	                                     832.648
	 1.2	x	0.25  805.131	              832.605	              807.942	
	 1.4	x	0.3   806.578	              832.607	              808.391	                                     832.649
	 1.6	x	0.35  832.608	              832.609	              804.980	
	 1.8	x	0.35  832.612	              832.613	              822.055	                                     832.859
	 2	 x	0.4    832.614	              832.615	              803.090	
	 2.2	x	0.45  832.616	              832.617	              811.036	                                     805.806
	 2.5	x	0.45  832.620	              832.621	              832.916	                                     805.807
	 3	 x	0.5    832.624	              832.625	              832.853	                            Price	
	 3.5	x	0.6   832.626	              832.627	              803.091	                            HUF
	 4	 x	0.7    832.628	              832.629	              832.854	
	 4.5	x	0.75  832.630	              832.631	              805.496	
	 5	 x	0.8    832.632	              832.633	              832.855	
	 6	 x	1      832.636	              832.637	              832.856	
	 8	 x	1.25   832.640	              832.641	              832.857	
	 10	 x	1.5   832.644	              832.645	              832.858	
	 12	 x	1.75  832.648	              832.649	              832.859	
	 14	 x	2     832.650	              832.651	              802.014	
	 16	 x	2     832.652	              832.653	              803.039	
	 18	 x	2.5   832.654	              832.655	              802.016	
	 20	 x	2.5   832.656	              832.657	              802.009	
	 22	 x	2.5   832.658	              832.659	              832.860	
	 24	 x	3     832.660	              832.661	              802.022	
	 27	 x	3     832.662	              832.663	              803.358	
	 30	 x	3.5   832.664	              832.665	              803.058	
	 33	 x	3.5   832.666	              832.667	              803.607	
	 36	 x	4     832.668	              832.669	              822.112	
	 39	 x	4     832.670	              832.671	              801.595	

Indication 	  Thread plug	  Price	  Thread plug	  Price	  Thread ring	  Price	  Thread ring	
M...          Go	           HUF     NoGo	         HUF     Go	           HUF     NoGo	

	 42	x	4.5    832.001	              832.002	              832.673	              822.115	                        C12.321.HOD.20250410
	 45	x	4.5    805.000	              805.001	              832.675	              803.768	
	 48	x	5      805.002	              805.003	              832.677	              802.328	
	 52	x	5      805.004	              805.005	              832.679	              806.915	
	 56	x	5.5    805.006	              805.007	              832.681	              806.712	
	 60	x	5.5    805.008	              805.009	              832.683	              806.916	

                                                  269
   264   265   266   267   268   269   270   271   272   273   274