Page 276 - Schut Catalog
P. 276

www.hod-industrial.hu                                                      GAUGES

  Adjustable snap gauges

  Snap gauges with adjustable anvil. Especially suitable for Go/NoGo determination and batch
measurements.
	 Tungsten carbide measuring faces.
	 Flatness of anvil: 1.5 µm.
	 Parallelism between anvils: 0 - 32 mm:

  3 µm / 32 - 89 mm: 4 µm / 89 - 152 mm: 5 µm.
	 To set for example with gauge blocks.
	 Conforms to factory standard.
	 Delivery with a manufacturer measuring

  report.

                                                NoGo           adjustable
                                                               anvils
                                                      Go
                                                               fixed
                                                               anvil

                                     Item No.         Measuring 	          Price
                                     860.012 	        range/mm             HUF
                                     860.013 	
                       860.016       860.014 	            0	-	 6                              C12.309.HOD.20250410
                                     860.015 	            6	-	 13
                                     860.016 	          13	-	 19
                                     860.017 	          19	-	 25
                                     860.018 	          25	-	 32
                                     860.019 	          32	-	 38
                                     860.020 	          38	-	 44
                                     860.021 	          44	-	 51
                                     860.022 	          51	-	 57
                                     860.023 	          57	-	 63
                                     860.024 	          63	-	 70
                                     860.025 	          70	-	 76
                                     860.026 	          76	-	 82
                                     860.027 	          82	-	 89
                                     860.028 	          89	-	 95
                                     860.029 	          95	-	101
                                     860.030 	         101	-	108
                                     860.031 	         108	-	114
                                     860.032 	         114	-	120
                                     860.033 	         120	-	127
                                     860.034 	         127	-	133
                                     860.035 	         133	-	139
                                                       139	-	146
                                                       146	-	152

                                276
   271   272   273   274   275   276   277   278   279   280   281