Page 199 - Schut Catalog
P. 199
www.hod-industrial.hu SQUARES
Stainless steel squares with base
Hardened stainless steel.
Lapped measuring faces.
Accuracy according DIN 875.
Item No. Dimensions Cross- Price
mm section/mm HUF
DIN 875/1: 15 x 5
907.287 75 x 50 20 x 5
907.288 100 x 70 25 x 5
907.289 150 x 100 30 x 6
907.290 200 x 130 35 x 7
907.291 250 x 160 40 x 8
907.292 300 x 200
DIN 875/0: 12 x 5 907.274
907.272 50 x 40 15 x 5
907.273 75 x 50 20 x 5
907.274 100 x 70 25 x 5
907.275 150 x 100 30 x 6
907.276 200 x 130
Steel squares with base
907.368 Item No. Dimensions Cross- Price C07.307.HOD.20250410
907.429 mm section/mm HUF
Acute angle squares 45°, DIN 875/2:
907.365 100 x 70 20 x 5
907.366 120 x 80 20 x 5
907.367 150 x 100 20 x 5
907.368 200 x 130 25 x 5
Acute angle squares 60°, DIN 875/2:
907.389 100 x 70 20 x 5
907.390 120 x 80 20 x 5
907.391 150 x 100 20 x 5
907.392 200 x 130 25 x 5
Mitre squares 135°, DIN 875/2:
907.427 100 x 70 20 x 5
907.428 120 x 80 20 x 5
907.429 150 x 100 20 x 5
907.430 200 x 130 25 x 5
199