Page 207 - Schut Catalog
P. 207

www.hod-industrial.hu                                                            STRAIGHT EDGES

Bright steel and stainless steel straight edges DIN 874

  High quality wooden cases for straight edges are optionally available. Please see the wooden cases
for straight edges section for these wooden cases.

	 Length: 500 - 3000 mm.                            	 Flatness of the measuring faces according
	 Class 0 and 1: rectangular cross-section up         DIN 874.

  to length 1500 mm, from length 2000 mm             	 Delivery with a manufacturer measuring
  I‑shaped with two grip slots. 	                      report (the rectangular version has the
  Class 2: rectangular cross-section.                  manufacturer measuring report engraved on
                                                       the straight edge).

            776.601                             776.587                 776.583

Class       Dimensions/mm Weight/kg I	tem No.	 Price HUF                         	Item No.	 Price HUF
                                                                                 	Stainless steel
  	                           	                 B	 right steel                   	776.590	
                                                                                 	776.591	
DIN 874/0	   500	 x	 50	x	10  	   2.0           	776.569	                        	776.592	
 	           750	 x	 50	x	10  	   3.0           	776.570	                        7	 76.593 2	
 	          1000	 x	 60	x	12  	   5.7           	776.571	                        7	 76.594 1,2	
 	          1500	 x	 70	x	15  	  12.4           	776.572 2	                      	776.595 1,2	
 	          2000	 x	 80	x	15  	  13.0           7	 76.573 1,2	                   	776.596 1,2	
 	          2500	 x	100	x	16  	  22.0           7	 76.574 1,2	                   7	 76.597	
 	          3000	 x	120	x	20  	  36.0           	776.575 1,2	                    	776.598	
                                                                                 7	 76.599	
DIN 874/1	   500	 x	 40	x	 8  	   1.3           7	 76.576	                       7	 76.600 2	
 	           750	 x	 50	x	10  	   3.0           	776.577	                        	776.601 1,2	
 	          1000	 x	 50	x	10  	   4.0           	776.578	                        	776.602 1,2	
 	          1500	 x	 60	x	12  	   8.4           7	 76.579 2	                     7	 76.603 1,2	
 	          2000	 x	 70	x	15  	  12.0           	776.580 1,2	                    7	 76.604	
 	          2500	 x	 80	x	15  	  17.0           7	 76.581 1,2	                   7	 76.605	
 	          3000	 x	100	x	16  	  26.0           7	 76.582 1,2	                   	776.606	
                                                                                 	776.607 2	
DIN 874/2	   500	 x	 30	x	 6  	   0.7           7	 76.583	                       7	 76.608 2	          C09.308.HOD.20250410
 	           750	 x	 40	x	 8  	   2.0           	776.584	                        	776.609 2	
 	          1000	 x	 40	x	 8  	   2.5           	776.585	                        	776.610 2	
 	          1500	 x	 50	x	10  	   5.8           	776.586 2	
 	          2000	 x	 60	x	12  	  11.2           7	 76.587 2	
 	          2500	 x	 70	x	15  	  20.6           	776.588 2	
 	          3000	 x	 80	x	15  	  28.2           7	 76.589 2	

1	I-shaped with two grip slots.
2	Delivery ex Groningen, Netherlands. Excluding required shipping box.

                                                207
   202   203   204   205   206   207   208   209   210   211   212