Page 107 - Schut Catalog
P. 107

Technotest                                                         INTERNAL MICROMETERS

Internal micrometers

Internal micrometers with special measuring jaws for measurements in hard-to-reach places.

	 Measuring range: 5 - 200 mm.                                                                 906.509
	 Analog: graduation 0.01 mm, 	

  digital: resolution 0.001 mm.
	 Tungsten carbide cylindrical measuring faces.
	 Internal micrometers within measuring range

  5 - 50 mm are delivered incl. setting ring.
	 Delivery in a plastic case.
Analog
	 Matt chrome-plated design.

Digital                                                                                         909.974
	 mm/inch conversion.
	 ABS/INC switchable.
	 Automatic switch-off.
	 Reset/preset.
	 Power supply: 1 battery type V357 or 	

  	 1 battery type CR2032.

27.75 5            5
            ø2 ø2

                                                                   Item No. Measuring 	 Accuracy 	       Price
                                                                   range/mm  mm                          RON

                                                45                 Analog:
                                                 0                 906.509 	 5	-	 30 	 ± 0.005
                                                 5                 906.510 	 25	-	 50 	 ± 0.006
                                                                   906.511 	 50	-	 75 	 ± 0.007
            906.509 / 909.974                                      906.512 	 75	-	100 	 ± 0.008
                                                                   906.530 	 100	-	125 	 ± 0.009
27.75       R12  12.25                 5                           906.531 	 125	-	150 	 ± 0.009
                                                                   906.532 	 150	-	175 	 ± 0.010
                                                                   906.533 	 175	-	200 	 ± 0.010

                                                          45       Digital:
                                                           0       909.974 	 5	-	 30 	 ± 0.005
                                                           5       909.975 	 25	-	 50 	 ± 0.006
                                                                   909.976 	 50	-	 75 	 ± 0.007
            906.510-533 / 909.975-981                              909.977 	 75	-	100 	 ± 0.008
                                                                   909.978 	 100	-	125 	 ± 0.009
                                                                   909.979 	 125	-	150 	 ± 0.009                C04.274.Technotest.20251111
                                                                   909.980 	 150	-	175 	 ± 0.010
                                                                   909.981 	 175	-	200 	 ± 0.010

            906.510-533 / 909.975-981                              Options:
                                                                   836.535 Battery type V357
                                                                   495.157 Battery type CR2032

                                                              107
   102   103   104   105   106   107   108   109   110   111   112