Page 96 - Schut Catalog
P. 96

www.whp.cz                                                   INTERNAL MICROMETERS

Digital three-point internal micrometers IP65 (continued)

Per piece                                           910.134

Item No. Measuring 	 Setting ring 	 Accuracy 	      Length 	  Length 	  Price
            range/mm         ø/mm         mm        L/mm      A/mm      CZK

910.113 	   ø	 6	-	 8          6 	 ± 0.004 	   54.5 	 1.5
910.114 	   ø	 8	-	 10         8 	 ± 0.004 	   54.5 	 1.5
910.115 	   ø	 10	-	 12      10 	 ± 0.004 	   54.5 	 1.5
910.116 	   ø	 12	-	 16      16 	 ± 0.004 	   80 	 0.7
910.117 	   ø	 16	-	 20      16 	 ± 0.004 	   80 	 0.7
910.118 	   ø	 20	-	 25      25 	 ± 0.004 	   90 	 0.7
910.119 	   ø	 25	-	 30      25 	 ± 0.004 	   90 	 0.7
910.120 	   ø	 30	-	 40      40 	 ± 0.004 	   97 	 0.7
910.121 	   ø	 40	-	 50      40 	 ± 0.005 	   97 	 0.7
910.122 	   ø	 50	-	 63      62 	 ± 0.005 	 114 	 0.7
910.123 	   ø	 62	-	 75      62 	 ± 0.005 	 114 	 0.7
910.124 	   ø	 75	-	 88      87 	 ± 0.005 	 114 	 0.7
910.125 	   ø	 87	-	100      87 	 ± 0.005 	 114 	 0.7
910.126 	   ø	100	-	125      –     	 ± 0.005 	 150            	 0.7
910.127 	   ø	125	-	150      –     	 ± 0.005 	 150            	 0.7
910.128 	   ø	150	-	175      –     	 ± 0.005 	 150            	 0.7
910.129 	   ø	175	-	200      –     	 ± 0.005 	 150            	 0.7
910.130 	   ø	200	-	225      –     	 ± 0.007 	 150            	 0.7
910.131 	   ø	225	-	250      –     	 ± 0.007 	 150            	 0.7
910.132 	   ø	250	-	275      –     	 ± 0.007 	 150            	 0.7
910.133 	   ø	275	-	300      –     	 ± 0.007 	 150            	 0.7

Options:
836.535 Battery type V357
495.157 Battery type CR2032

            Sets

                         Item No. Measuring 	 Setting rings 	 Extension 	 Number of 	 Price
                                range/mm      ø/mm           mm instruments CZK

L 910.134 	 ø	 6	-	 12 	 6, 8, 10 	 100 	 3                                                  C04.326.WHP-ENG.20250410
                         910.135 	 ø	12	-	 20 	 16  	 150 	 2
           A 910.136 	 ø	20	-	 50 	 25, 40 	 150 	 4
                         910.137 	 ø	50	-	100 	 62, 87 	 150 	 4

                                          96
   91   92   93   94   95   96   97   98   99   100   101