Page 77 - Schut Catalog
P. 77

www.mtsranders.dk                                                       MICROMETERS

  Screw thread micrometers                           Digital
                                                     	 mm/inch conversion.
	 Measuring range: 0 - 200 mm.                      	 ABS/INC switchable.
	 Analog: graduation 0.01 mm, 	                     	 On/off switch.
                                                     	 Reset/preset.
  digital: resolution 0.001 mm.                      	 Protection: IP65.
	 Insert shaft: ø 5 mm.                             	 Power supply: 1 battery type V357 or 	
	 DIN 863 T3.
	 Delivery incl. adjustment tools.                    	 1 battery type CR2032.
	 From measuring range 25 - 50 mm including         Analog
                                                     	 Non-rotating spindle.
  setting gauge 60°.
	 Matt chrome-plated thimble.
	 Delivery in a plastic case with cut-outs for

  inserts.

                                                     906.751

                                                                                         909.889

Analog, without measuring inserts                    Digital, without measuring inserts

Item No. Measuring 	 Accuracy 	    Price             Item No. Measuring 	 Accuracy 	     Price
range/mm           mm              DKK                        range/mm  mm               DKK

906.750 	 0	-	 25 	 ± 0.004                          909.889 	 0	-	 25 	 ± 0.004
906.751 	 25	-	 50 	 ± 0.004                         909.890 	 25	-	 50 	 ± 0.004
906.752 	 50	-	 75 	 ± 0.005                         909.891 	 50	-	 75 	 ± 0.005
906.753 	 75	-	100 	 ± 0.005                         909.892 	 75	-	100 	 ± 0.005
906.754 	 100	-	125 	 ± 0.006                        909.893 	 100	-	125 	 ± 0.006
906.755 	 125	-	150 	 ± 0.006                        909.894 	 125	-	150 	 ± 0.006
906.756 	 150	-	175 	 ± 0.007                        909.895 	 150	-	175 	 ± 0.007
906.757 	 175	-	200 	 ± 0.007                        909.896 	 175	-	200 	 ± 0.007

                                                     Options:                                     C03.240.MTS.20250410
                                                     836.535 Battery type V357
                                                     495.157 Battery type CR2032

                                                 77
   72   73   74   75   76   77   78   79   80   81   82