Page 96 - Schut Catalog
P. 96

INTERNAL MICROMETERS                                               www.calidaddimensional.com

Three-point internal micrometers (continued)

Per piece                                      908.672

Item No. Measuring 	 Setting ring 	 Accuracy 	                     Length 	  Length 	  Price
           range/mm     ø/mm                             mm        L/mm      A/mm      MXN

908.650 	  ø	 6	-	 8                          6 	 ± 0.004 	 54.5 	 0.7
908.651 	  ø	 8	-	 10                         8 	 ± 0.004 	 54.5 	 0.7
908.652 	  ø	 10	-	 12                      10 	 ± 0.004 	 54.5 	 0.7
908.653 	  ø	 12	-	 16                      16 	 ± 0.004 	 80 	 0.7
908.654 	  ø	 16	-	 20                      16 	 ± 0.004 	 80 	 0.7
908.655 	  ø	 20	-	 25                      25 	 ± 0.004 	 90 	 0.7
908.656 	  ø	 25	-	 30                      25 	 ± 0.004 	 90 	 0.7
908.657 	  ø	 30	-	 40                      40 	 ± 0.004 	 97 	 0.7
908.658 	  ø	 40	-	 50                      40 	 ± 0.005 	 97 	 0.7
908.659 	  ø	 50	-	 63                      62 	 ± 0.005 	 114 	 0.7
908.660 	  ø	 62	-	 75                      62 	 ± 0.005 	 114 	 0.7
908.661 	  ø	 75	-	 88                      87 	 ± 0.005 	 114 	 0.7
908.662 	  ø	 87	-	100                      87 	 ± 0.005 	 114 	 0.7
908.663 	  ø	100	-	125                      –  	 ± 0.005 	 145               	 0.7
908.664 	  ø	125	-	150                      –  	 ± 0.005 	 145               	 0.7
908.665 	  ø	150	-	175                      –  	 ± 0.005 	 145               	 0.7
908.666 	  ø	175	-	200                      –  	 ± 0.005 	 145               	 0.7
908.667 	  ø	200	-	225                      –  	 ± 0.007 	 145               	 0.7
908.668 	  ø	225	-	250                      –  	 ± 0.007 	 145               	 0.7
908.669 	  ø	250	-	275                      –  	 ± 0.007 	 145               	 0.7
908.670 	  ø	275	-	300                      –  	 ± 0.007 	 145               	 0.7

           Sets

                        Item No. Measuring 	 Setting rings 	 Extension 	 Number of 	 Price
                                               range/mm      ø/mm  mm instruments MXN

L 908.671 	 ø	 6	-	 12 	 6, 8, 10 	 100 	 3
                        908.672 	 ø	12	-	 20 	 16                  	 150 	 2
           A 908.673 	 ø	20	-	 50 	 25, 40 	 150 	 4                                                     C04.325.Calidad.20240712
                        908.674 	 ø	50	-	100 	 62, 87 	 150 	 4

© 2024, Schut Geometrische Meettechniek bv               96                  Calidad 2023/2024-DeMeet-D
   91   92   93   94   95   96   97   98   99   100   101