Page 192 - Schut Catalog
P. 192
EXTERNAL MEASURING INSTRUMENTS Schut for Precision
Krœplin external measuring instruments Oditest IP65
External measuring instrument in a version which is highly accurate and reliable.
Measuring range: 0 - 200 mm. Dust and drip proof.
Graduation: 0.005, 0.01, 0.05, 0.1 or 0.2 mm. Damped movement of the measuring arm.
Very fine tolerances on the various parts. Adjustable tolerance markers.
Impact and shock-resistant housing. Protection: IP65.
Delivery with a manufacturer measuring report.
854.934
For specifications refer to the Krœplin external
measuring instruments overview.
Item No. Type Meas. Gradu- Accu- Repeat- Price
range ation racy ability EUR
mm mm mm mm
854.909 D110 0 - 10 0.005 ± 0.015 0.005 440.20
854.910 D110T 0 - 10 0.005 ± 0.02 0.005 440.20
854.911 D1R10 0 - 10 0.005 ± 0.015 0.005 440.20
854.912 D1R10S 0 - 10 0.005 ± 0.015 0.005 440.20
854.934 D220 0 - 20 0.01 ± 0.03 0.01 440.20
854.935 D220S 0 - 20 0.01 ± 0.03 0.01 440.20
854.936 D220T 0 - 20 0.01 ± 0.04 0.01 440.20
854.937 D2R20 0 - 20 0.01 ± 0.03 0.01 440.20
854.938 D2R20S 0 - 20 0.01 ± 0.03 0.01 440.20
854.033 D450 0 - 50 0.05 ± 0.05 0.025 506.60
854.034 D450S 0 - 50 0.05 ± 0.05 0.025 506.60
854.035 D450T 0 - 50 0.05 ± 0.1 0.05 544.00
854.038 D4R50 0 - 50 0.05 ± 0.05 0.025 506.60
854.039 D4R50S 0 - 50 0.05 ± 0.05 0.025 506.60
854.225 D8100 0 - 100 0.1 ± 0.15 0.1 955.80
854.109 D8R100 0 - 100 0.1 ± 0.15 0.1 955.80
854.226 D8100T 0 - 100 0.1 ± 0.15 0.1 955.80
854.363 * D12100 0 - 100 0.1 ± 0.3 0.2 1,180.60
854.364 * D12100BJ 0 - 100 0.1 ± 0.3 0.2 1,266.90
854.365 * D12100T 0 - 100 0.1 ± 0.3 0.2 1,266.90
854.366 * D16200 0 - 200 0.2 ± 0.4 0.2 1,266.90
Options: 32.70 C04.241.EN.20260702
859.233 Wooden case type 1732-45 48.30
854.098 Wooden case type 1732-51 54.70
854.099 Wooden case type 1732-53
* Delivery incl. wooden case. 859.233
Measuring instruments and systems 2025/2026
© 2026, Schut Geometrische Meettechniek bv 192

