Page 145 - Schut Catalog
P. 145
Schut Geometrical Metrology INTERNAL MICROMETERS
Three-point internal micrometers (continued)
L L A
L1 L1
Item No. Price Item No. Price Measuring Accuracy Length
EUR L/mm A/mm
EUR range/mm mm L/mm
Analog 276.00 Digital 420.00 ø 6 - 8 ± 0.004 Analog: Digital: 1
(blind bores): 276.00 (blind bores): 420.00 ø 8 - 10 ± 0.004 L1 L L1 L 1
909.807 276.00 909.828 420.00 ø 10 - 12 ± 0.004 27 – 43 – 1
909.808 191.00 909.829 408.00 ø 12 - 16 ± 0.004 50 – 43 – 0.4
909.809 191.00 909.830 408.00 ø 16 - 20 ± 0.004 50 – 43 – 0.4
909.810 270.00 909.831 424.00 ø 20 - 25 ± 0.004 50 – 45 – 0.4
909.811 270.00 909.832 424.00 ø 25 - 30 ± 0.004 50 – 45 – 0.4
909.812 297.00 909.833 475.00 ø 30 - 40 ± 0.004 – 80 53 – 0.4
909.813 344.00 909.834 475.00 ø 40 - 50 ± 0.005 – 80 53 – 0.4
909.814 364.00 909.835 505.00 ø 50 - 63 ± 0.005 – 90 – 80 0.5
909.815 390.00 909.836 535.00 ø 62 - 75 ± 0.005 – 90 – 80 0.5
909.816 408.00 909.837 556.00 ø 75 - 88 ± 0.005 – 100 – 80 0.5
909.817 428.00 909.838 582.00 ø 87 - 100 ± 0.005 – 100 – 80 0.5
909.818 641.00 909.839 737.00 ø 100 - 125 ± 0.008 – 100 – 80 0.5
909.819 641.00 909.840 777.00 ø 125 - 150 ± 0.008 – 100 – 80 0.5
910.150 789.00 910.158 873.00 ø 150 - 175 ± 0.008 – 140 – 140 0.5
910.151 807.00 910.159 921.00 ø 175 - 200 ± 0.008 – 140 – 140 0.5
910.152 1,020.00 910.160 1,140.00 ø 200 - 225 ± 0.008 – 140 – 140 0.5
910.153 1,052.00 910.161 1,183.00 ø 225 - 250 ± 0.008 – 140 – 140 0.5
910.154 1,210.00 910.162 1,351.00 ø 250 - 275 ± 0.008 – 140 – 140 0.5
910.155 1,447.00 910.163 1,597.00 ø 275 - 300 ± 0.008 – 140 – 140 0.5
910.156 910.164 – 140 – 140
910.157 910.165 – 140 – 140
Analog Digital Analog: Digital:
(through holes): (through holes): L1 L L1 L
– 140 – 140 20
909.820 520.00 909.841 593.00 ø 100 - 125 ± 0.008 – 140 – 140 20
– 140 – 140 20
909.821 552.00 909.842 682.00 ø 125 - 150 ± 0.008 – 140 – 140 20
– 140 – 140 20
909.822 679.00 909.843 772.00 ø 150 - 175 ± 0.008 – 140 – 140 20
– 140 – 140 20
909.823 696.00 909.844 815.00 ø 175 - 200 ± 0.008 – 140 – 140 20
909.824 902.00 909.845 1,014.00 ø 200 - 225 ± 0.008
909.825 984.00 909.846 1,105.00 ø 225 - 250 ± 0.008
909.826 1,132.00 909.847 1,263.00 ø 250 - 275 ± 0.008
909.827 1,353.00 909.848 1,499.00 ø 275 - 300 ± 0.008
Sets Item No. Price Measuring Setting rings Extension Number of
mm instruments
Item No. Price EUR range/mm ø/mm
EUR
Digital: ø 6 - 12 8, 10 50 3
Analog: 909.853 1,149.00 ø 12 - 20 16 100 2
909.849 773.00 909.854 656.00 ø 20 - 50 25, 40 150 4
909.850 348.00 909.855 1,562.00 ø 50 - 100 62, 87 150 4
909.851 1,004.00 909.856 1,811.00
909.852 1,323.00
Options Price 909.850 C04.323.EN.20260702
EUR
Item No. Description 0.90
836.535 Battery type V357 89.00
For meas. range ø 100 - 300 mm:
909.857 Extension with length 150 mm
© 2026, Schut Geometrische Meettechniek bv 145 Measuring instruments and systems 2025/2026

