Page 129 - Schut Catalog
P. 129

Schut Geometrical Metrology                                                      MICROMETERS

Mitutoyo special-purpose micrometers

  Mitutoyo special-purpose analog and digital micrometers. For more information
please contact our sales department.

Item No. Measuring 	 Read-out 1 	 Price
range/mm  mm                                  EUR

With small measuring faces ø 3 mm:                          112.201                  342.251
111.115 	 0	-	 25 	 0.01  (A) 250.00
111.116 	 25	-	 50 	 0.01  (A) 305.00                       112.401                  342.271
111.117 	 50	-	 75 	 0.01  (A) 347.00
111.118 	 75	-	100 	 0.01  (A) 370.00
331.251 2 	 0	-	 25 	 0.001 (D) 839.00
331.252 2 	 25	-	 50 	 0.001 (D) 890.00
331.253 2 	 50	-	 75 	 0.001 (D) 950.00
331.254 2 	 75	-	100 	 0.001 (D) 992.00

With small measuring faces ø 2 mm:                          122.101                  422.230
111.215 	 0	-	 25 	 0.01  (A) 250.00
331.261 2 	 0	-	 25 	 0.001 (D) 818.00                      Item No. Measuring 	 Read-out 1 	 Price
331.262 2 	 25	-	 50 	 0.001 (D) 890.00                     range/mm             mm  EUR
331.263 2 	 50	-	 75 	 0.001 (D) 950.00
331.264 2 	 75	-	100 	 0.001 (D) 992.00

With prism-shaped anvil (with grooves):                     With pointed measuring faces 15°:
114.101 	 1	-	 15 	 0.01  (A) 422.00                        112.153 	 0	-	 25 	 0.01  (A) 250.00
114.102 	 10	-	 25 	 0.01  (A) 496.00                       112.154 	 25	-	 50 	 0.01  (A) 305.00
314.251 	 1	-	 15 	 0.001 (D) 1,040.00                      342.251 2 	 0	-	 25 	 0.001 (D) 789.00
314.252 	 10	-	 25 	 0.001 (D) 1,086.00                     342.252 2 	 25	-	 50 	 0.001 (D) 869.00
                                                            342.253 2 	 50	-	 75 	 0.001 (D) 917.00
With prism-shaped anvil (without grooves):                  342.254 2 	 75	-	100 	 0.001 (D) 966.00
114.161 	 1	-	 15 	 0.01  (A) 396.00
114.204 3 	 2.3	-	 25 	 0.01  (A) 578.00                    With pointed measuring faces 30°:
114.162 	 10	-	 25 	 0.01  (A) 490.00                       112.201 	 0	-	 25 	 0.01  (A) 250.00
114.103 	 25	-	 40 	 0.01  (A) 505.00                       112.202 	 25	-	 50 	 0.01  (A) 305.00
314.261 	 1	-	 15 	 0.001 (D) 1,040.00                      342.261 2 	 0	-	 25 	 0.001 (D) 793.00
314.262 	 10	-	 25 	 0.001 (D) 1,086.00                     342.262 2 	 25	-	 50 	 0.001 (D) 869.00
314.253 	 25	-	 40 	 0.001 (D) 1,114.00                     342.263 2 	 50	-	 75 	 0.001 (D) 917.00
                                                            342.264 2 	 75	-	100 	 0.001 (D) 966.00

111.115                                       331.251       With pointed measuring face and lamellar
                                                            anvil:
                                                            112.401 	 0	-	 25 	 0.01  (A) 313.00
                                                            342.271 2 	 0	-	 20 	 0.001 (D) 742.00

114.102                                       314.251       With lamellar measuring faces:
                                                            122.101 	 0	-	 25 	 0.01  (A) 316.00
                        114.204               314.252       122.102 	 25	-	 50 	 0.01  (A) 382.00
                                                            122.103 	 50	-	 75 	 0.01  (A) 408.00
1	A = analog read-out, D = digital read-out.                122.104 	 75	-	100 	 0.01  (A) 444.00        C03.311.EN.20260702
2	Digimatic Coolant Proof (IP65) model.                     122.105 	 100	-	125 	 0.01  (A) 472.00
3	With tungsten carbide measuring faces.                    122.106 	 125	-	150 	 0.01  (A) 500.00
                                                            122.107 	 150	-	175 	 0.01  (A) 538.00
                                                            122.108 	 175	-	200 	 0.01  (A) 588.00
                                                            422.230 	 0	-	 25 	 0.001 (D) 1,186.00
                                                            422.231 	 25	-	 50 	 0.001 (D) 1,245.00
                                                            422.232 	 50	-	 75 	 0.001 (D) 1,295.00
                                                            422.233 	 75	-	100 	 0.001 (D) 1,350.00

© 2026, Schut Geometrische Meettechniek bv             129  Measuring instruments and systems 2025/2026
   124   125   126   127   128   129   130   131   132   133   134