Page 116 - Schut Catalog
P. 116

MICROMETERS                                                              Schut for Precision

Gear pitch micrometers

  Micrometers with large, disk-shaped measuring faces for measuring e.g. gear pitches, paper and
foil thickness.

	 Measuring range: 0 - 200 mm.                                          906.580
	 Analog: graduation 0.01 mm, 	

  digital: resolution 0.001 mm.
	 Non-rotating spindle: ø 8 mm.
	 Measuring faces: 	

  stainless steel (HRC 52 - 54).
	 From measuring range 25 - 50 mm

  including setting gauge.
	 Delivery in a plastic case.

Digital                                                                  909.777
	 mm/inch conversion.
	 ABS/INC switchable.
	 On/off switch.
	 Automatic switch-off.
	 Reset/preset.
	 Power supply: 1 battery type CR2032.

                                            Item No. Measuring 	 Accuracy 	 Measuring 	 Price
                                                          range/mm mm faces ø/mm EUR

                                            Analog:
                                            906.580 	 0	-	 25 	 ± 0.006 	 20 144.00
                                            906.581 	 25	-	 50 	 ± 0.006 	 20 156.00
                                            906.582 	 50	-	 75 	 ± 0.007 	 20 167.00
                                            906.583 	 75	-	100 	 ± 0.007 	 20 178.00
                                            906.584 	 100	-	125 	 ± 0.009 	 30 191.00
                                            906.585 	 125	-	150 	 ± 0.009 	 30 205.00
                                            906.586 	 150	-	175 	 ± 0.010 	 30 220.00
                                            906.587 	 175	-	200 	 ± 0.010 	 30 234.00

      Setting gauge                         Digital:
© 2026, Schut Geometrische Meettechniek bv  909.777 	 0	-	 25 	 ± 0.006 	 20 197.00
                                            909.778 	 25	-	 50 	 ± 0.006 	 20 213.00
                                            909.779 	 50	-	 75 	 ± 0.007 	 20 229.00
                                            909.780 	 75	-	100 	 ± 0.007 	 20 253.00
                                            909.781 	 100	-	125 	 ± 0.009 	 30 275.00
                                            909.782 	 125	-	150 	 ± 0.009 	 30 299.00
                                            909.783 	 150	-	175 	 ± 0.010 	 30 326.00
                                            909.784 	 175	-	200 	 ± 0.010 	 30 353.00

                                            Option:                               0.50            C03.274.EN.20260702
                                            495.157 Battery type CR2032

                                            116  Measuring instruments and systems 2025/2026
   111   112   113   114   115   116   117   118   119   120   121